Fee Structure

FEE STRUCTURE FOR ACADEMIC YEAR 2024-25
FIRST YEAR B.ARCHITECTURE PROGRAM

Particulars Open O.B.C. / E.B.C. SC / ST / SBC / VJNT Institutional Level Admissions Non Maharashtra & Others
Tuition Fee 73,622/- 36,811/- NIL 73,622/- 73,622/-
Development Fee 7878/- 7878/- 7878/- 7878/- 7878/-
Caution Money(Refundable) 5000/- 5000/- 5000/- 5000/- 5000/-
Eligibility & Form Fee 550/- 550/- 550/- 550/- 550/-
Pro Rata Fee 320/- 320/- 320/- 320/- 320/-
I Card Fee 100/- 100/- 100/- 100/- 100/-
Total 87,500/- 50,689/- 13,878/- 87,500/- 87,500/-

Scroll to Top